Thermocouple Attachment Unit
Catalog: | 41756 | (100-125 Volts a.c.) |
41757 | (220-240 Volts a.c.) | |
Quality: | ISO 9001:2000 |
Shipping to USA & Canada
Dimensions:
IMPERIAL | METRIC | |
Height: | 8.3″ | 210 mm |
Width: | 8.4″ | 215 mm |
Depth: | 3.5″ | 90 mm |
Weight: | 9.5 lbs | 4.25 kg |
Spare Replacement Parts
Part Number | Description |
ZY-41756/1 | 100-125 Volts TAU PCB complete |
ZY-41757/1 | 220-240 Volts TAU PCB complete |
TH-50RIA40 | Thyristor 50RIA100 |
516-041 | 16A, 110V, 2P&E plug |
530-006 | Panel mounting fuse holder 20mm |
530-064 | Fuse 20mm 500 mA (Pack 10) |
536-058 | Shoulder Strap & Clips |
HAR105 | Toggle Catches |
536-128 | Pliers/Magnet Cable Set |
538-024 | LED Red c/w Ring & Clip |
538-025 | LED Green c/w Ring & Clip |
538-026 | LED Yellow c/w Ring & Clip |
SWT001 | Push Button Green |
SWT002 | Push Button Red |
HAR150 | 21mm Knob black |
HAR151 | Knob cap 21mm black |
HAR152 | 21mm transparent figure dial |
558-027 | Battery 12V 3 Ah |
Specifications
Power Consumption | 5.0 VA |
Battery Voltage | 12 Volts |
Battery Capacity | 2.7 Ah |
Thermocouple Diameters | 0.5, 1 & 2 mm selectable |
Discharge Voltages | 50 / 70 / 83 V d.c nominal |
Discharge Energy | 12.5 / 25 / 34.5 Joules nominal |
Battery Monitor | Monitoring LED and Automatic Full Discharge Protection |
Number of discharges | Approximately 1000 on setting 2 at a rate of 200 discharges per day with fully charged battery. |