


MAGNETIC- FCP-ROLLED

MAGNETIC- FCP-BACK HEATER

MAGNETIC- FCP- CLOSE UP

MAGNETIC- FCP- SIDE VIEW

Magnetic Flexible Ceramic Heating Pads are designed for industrial preheating and post-weld heat treatment (PWHT).
Designed for flat or curved surfaces
Fast and simplified installation
Save 67%in setup time
Built with high grade materials for
durability and performance
Available in standard and custom sizes

MINING REPAIR – MAGNETIC FCP

Maximum Flexibility.
Faster Setup.
Less Downtime.
IHeat Treat Inc.’s Magnetic Flexible Ceramic Heating Pads are designed to simplify installation and reduce setup time for industrial preheating and welding applications.
Our highly flexible pads can be bent, curved, or rolled to conform to flat, concave, and convex surfaces, making them ideal for complex fabrications.
Each pad combines a ceramic heating element with high-temperature silica fibre mesh insulation and stainless steel backing for durability and reliable performance.
Key Benefits:
Time Savings:
Fast, simplified installation reduces setup time.
Superior Flexibility:
Bend or roll to fit complex surfaces. Magnetic Attachment: Secure positioning without complicated fastening.
Versatile Applications:
Ideal for preheating before and during welding.
Durable Construction:
Built for demanding industrial environments.


Flexible Ceramic Pads-FCP
| Volts | 80 volts |
| Amps | 45 amps |
| Power | 3.6 Kw |
| Wire : | 80/20 NiCr wire |
MAGNETS
| Description: | High Temperature – built-in, high strength magnets |
| Size: | 2″ / Diameter |
| Quanity | Four (4) / Pad |
| Pull | 32 lbs |
| Temperature | 250 C |
Insulation Mats
| Description: | Silca insualtion Blanket Comes with stainless mesh one (1) inch thick. |
| Size: | Various ( ie. 24″ x 12″ , 36″ x 24″, 24″ x 24″) |



| FCP- CODE | CP3 |
| REFERENCE | EZ-20203 |
| VOLTAGE | 80 |
| KW | 3.6 |
| AMP | 45V |
| DIMENSIONS HEATER | 3” X 39” |
| WIRE | 80:20 NiChr WIRE |
| Dimensions Insulation | 8” X 48” |
| Insulation Specs: | Knitted – silca mat, Meshed steel Cover |
| FCP- CODE | CP4 |
| REFERENCE | EZ-20203 |
| VOLTAGE | 80 |
| KW | 3.6 |
| AMP | 45V |
| DIMENSIONS HEATER | 4” X 29” |
| WIRE | 80:20 NiChr WIRE |
| Dimensions Insulation | 8” X 36” |
| Insulation Specs: | Knitted – silca mat, Meshed steel Cover |
| FCP- CODE | CP6 |
| REFERENCE | EZ-20206 |
| VOLTAGE | 80 |
| KW | 3.6 |
| AMP | 45V |
| DIMENSIONS HEATER | 6” X 19.5” |
| WIRE | 80:20 NiChr WIRE |
| Dimensions Insulation | 12” X 24” |
| Insulation Specs: | Knitted – silca mat, Meshed steel Cover |
| FCP- CODE | CP8 |
| REFERENCE | EZ-20208 |
| VOLTAGE | 80 |
| KW | 3.6 |
| AMP | 45V |
| DIMENSIONS HEATER | 8” X 14.5” |
| WIRE | 80:20 NiChr WIRE |
| Dimensions Insulation | 12” X 24” |
| Insulation Specs: | Knitted – silca mat, Meshed steel Cover |
| FCP- CODE | CP10 |
| REFERENCE | EZ-20210 |
| VOLTAGE | 80 |
| KW | 3.6 |
| AMP | 45V |
| DIMENSIONS HEATER | 10” X 12.5” |
| WIRE | 80:20 NiChr WIRE |
| Dimensions Insulation | 12” X 24” |
| Insulation Specs: | Knitted – silca mat, Meshed steel Cover |
| FCP- CODE | CP12 |
| REFERENCE | EZ-20212 |
| VOLTAGE | 80 |
| KW | 3.6 |
| AMP | 45V |
| DIMENSIONS HEATER | 12” X 9.75” |
| WIRE | 80:20 NiChr WIRE |
| Dimensions Insulation | 24” X 12” |
| Insulation Specs: | Knitted – silca mat, Meshed steel Cover |
| FCP- CODE | CP15 |
| REFERENCE | EZ-20208 |
| VOLTAGE | 80 |
| KW | 3.6 |
| AMP | 45V |
| DIMENSIONS HEATER | 15” X 8” |
| WIRE | 80:20 NiChr WIRE |
| Dimensions Insulation | 24” X 12” |
| Insulation Specs: | Knitted – silca mat, Meshed steel Cover |
| FCP- CODE | CP18 |
| REFERENCE | EZ-20218 |
| VOLTAGE | 80 |
| KW | 3.6 |
| AMP | 45V |
| DIMENSIONS HEATER | 18” X 6.5” |
| WIRE | 80:20 NiChr WIRE |
| Dimensions Insulation | 24” X 12” |
| Insulation Specs: | Knitted – silca mat, Meshed steel Cover |
| FCP- CODE | CP21 |
| REFERENCE | EZ-20221 |
| VOLTAGE | 80 |
| KW | 3.6 |
| AMP | 45V |
| DIMENSIONS HEATER | 21” X 5.75” |
| WIRE | 80:20 NiChr WIRE |
| Dimensions Insulation | 24” X 12” |
| Insulation Specs: | Knitted – silca mat, Meshed steel Cover |
| FCP- CODE | CP24 |
| REFERENCE | EZ-20208 |
| VOLTAGE | 80 |
| KW | 3.6 |
| AMP | 45V |
| DIMENSIONS HEATER | 24” X 5” |
| WIRE | 80:20 NiChr WIRE |
| Dimensions Insulation | 30” X 12” |
| Insulation Specs: | Knitted – silca mat, Meshed steel Cover |
| FCP- CODE | CP29 |
| REFERENCE | EZ-20229 |
| VOLTAGE | 80 |
| KW | 3.6 |
| AMP | 45V |
| DIMENSIONS HEATER | 29” X 4” |
| WIRE | 80:20 NiChr WIRE |
| Dimensions Insulation | 36” X 6” |
| Insulation Specs: | Knitted – silca mat, Meshed steel Cover |
| FCP- CODE | CP36 |
| REFERENCE | EZ-20236 |
| VOLTAGE | 80 |
| KW | 3.6 |
| AMP | 45V |
| DIMENSIONS HEATER | 36” X 1.75” |
| WIRE | 80:20 NiChr WIRE |
| Dimensions Insulation | 42” X 6” |
| Insulation Specs: | Knitted – silca mat, Meshed steel Cover |

Coming Soon

Coming Soon

Coming Soon
